Smiles Dental Bray price list
Routine examExam, diagnosis and treatment plan | | €64 |
X-raysSmall | | Free |
Large (OPG) | | €71 |
Ceph X-rays | | €98 |
Referral X-rays | | €102 |
CBCT scan | | From €170 |
Dental hygieneHygienist (per visit) | | From €98 |
Dentist (per visit)* | | €87 |
FillingsWhite filling (composite) | | €144 |
Root canal treatmentFront tooth | | €572 |
Pre-molar | | €684 |
Molar | | €747 |
Tooth extractionRoutine extraction | | €128 |
Surgical extraction | | €237 |
DenturesAcrylic denture | | €1,649 |
Metal denture | | €1,438 |
Partial denture | | €665 |
VeneersSingle veneer | | From €959 |
Composite veneers | | From €644 |
CrownsCore/Post (if needed) | | €970 |
Porcelain crown (fused to metal) | | €878 |
Zirconia crown | | €920 |
Teeth whitening Smiles at home whitening kit | | €416 |
Zoom whitening (exam, treatment, top-ups) | | €772 |
Enlighten whitening** | | €703 |
Nervous patient consultationConsultation | | €186 |
Sedation | | €406 |
Oral surgery Consultation | | €86 |
Surgical extraction with specialist | | €280 |
Dental implantsConsultation | | €100 |
Single implant | | From €2,044 |
Implant crown | | From €1,108 |
Orthodontics** Fixed braces (children) | | From €4,560 |
Fixed braces (adults) | | From €2,595 |
Invisalign® | | From €5,499 |
Invisalign® Go | | From €5,309 |
Six Month Smiles® | | From €3,586 |
Children’s treatmentsChildren’s routine exam (0-5) | | €30 |
Children’s routine exam (6-17) | | €37 |
Scale & polish | | €42 |
Fissure sealants | | €56 |
Tooth extraction (small/large) | | €94 |
Fillings (white/silver) | | From €91 |
Space maintainers | | €159 |
Specialist orthodontist pricelistConsultation | | |
Full consultation adults** | | €118 |
Full consultation children (under 18)** | | €81 |
Children (under 18) | | From |
Early treatment | | €1,407 |
Fixed braces (Damon®) – one arch | | €3,976 |
Fixed braces (Damon®) – both arches | | €5,353 |
Functional appliance and full fixed braces | | €6,618 |
Adults | | From |
Fixed (Damon®) – one arch | | €4,290 |
Fixed braces (Damon®) – both arches | | €5,753 |
Ceramic braces – extra cost per arch | | €473 |
braces | | From |
Invisalign® Lite (14 aligners) | | €3,083 |
Invisalign® Full | | €5,499 |
Invisalign® Teen | | €3,205 |
Invisalign® Lingual braces | | €7,365 |
Invisalign® Go | | €5,309 |
6 Months Smiles – one arch | | €2,969 |
6 Months Smiles – both arches | | €4,394 |
Cfast braces – one arch | | €2,969 |
Cfast braces – both arches | | €4,394 |
* Must have had an exam with a Smiles Dental dentist within the last 12 month.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.
Smiles Dental are no longer part of the Medical Card Scheme.
* Includes X-rays, photographs, study models, and a treatment planning session
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.